A $750. membership fee must accompany the first child's application for K - 12th grade (The membership fee is per family, not per child). This is a one time fee and will be refunded if the student is not accepted. If the applicant is accepted, the membership fee becomes non-refundable.
2026-2027 SCHOOL YEAR
K - 12th Grade
| No. Of Children | STUDENT | TUITION BY STUDENT | SIBLING DISCOUNT | *CLASS DUES | STUDENT TOTAL | FAMILY TOTAL | MONTHLY PAYMENT |
| 1 | 1ST | $6,804.00 | - | $150.00 | $6,954.00 | $6,954.00 | $772.67 |
| 2 | 1ST | $6,804.00 | - | $150.00 | $6,954.00 | $13,152.00 | $1,461.33 |
| 2ND | $6,048.00 | $756.00 | $150.00 | $6,198.00 | |||
| 3 | 1ST | $6,804.00 | - | $150.00 | $6,954.00 | $19,044.00 | $2,116.00 |
| 2ND | $6,048..00 | $756.00 | $150.00 | $6,198.00 | |||
| 3RD | $5,742.00 | $1,062.00 | $150.00 | $5,892.00 | |||
| 4 | 1ST | $6,804.00 | - | $150.00 | $6,954.00 | $24,792.00 | $2,754.67 |
| 2ND | $6,084.00 | $756.00 | $150.00 | $6,198.00 | |||
| 3RD | $5,742.00 | $1,062.00 | $150.00 | $5,892.00 | |||
| 4TH | $5,598.00 | $1,206.00 | $150.00 | $5,748.00 | |||
| 5 | 1ST | $6,804.00 | - | $150.00 | $6,954.00 | $30,342.00 | $3,371.33 |
| 2ND | $6,048.00 | $756.00 | $150.00 | $6,198.00 | |||
| 3RD | $5,742.00 | $1,062.00 | $150.00 | $5,892.00 | |||
| 4TH | $5,598.00 | $1,206.00 | $150.00 | $5,748.00 | |||
| 5TH | $5,400.00 | $1,404.00 | $150.00 | $5,550.00 | |||
| 6 | 1ST | $6,804.00 | - | $150.00 | $6,954.00 | $35,694.00 | $3,966.00 |
| 2ND | $6,048.00 | $756.00 | $150.00 | $6,198.00 | |||
| 3RD | $5,742.00 | $1,062.00 | $150.00 | $5,892.00 | |||
| 4TH | $5,598.00 | $1,206.00 | $150.00 | $5,748.00 | |||
| 5TH | $5,400.00 | $1,404.00 | $150.00 | $5,550.00 | |||
| 6TH | $5,202.00 | $1,602.00 | $150.00 | $5,352.00 |
WORK HOURS FOR 2026-2027 SCHOOL YEAR ARE $1,200.00 OR 30 HOURS. YOU HAVE THE OPTION TO WORK AND/OR PAY IN INCIDENTAL BILLING.
REFER TO FACT TUITION MANAGEMENT FOR PAYMENT OPTIONS.
*DRIVERS EDUCATION, ATHLETIC FEES AND CLUB FEES ARE NOT INCLUDED IN THIS TOTAL
REGISTRATION FEE IS NOW INCLUDED IN TUITION
PLEASE CONTACT BETSY MOORE AT (252)537-8527 FOR ANY ADDITIONAL QUESTIONS.
Pre-Kindergarten
Registration Fee: Applicants must submit a Registration Fee of $200 along with enrollment forms for Pre-Kindergarten. Once your child is enrolled in Pre-Kindergarten this fee becomes non-refundable and is not transferable. Preference will be given to full-time applicants. Below you will find the 2026-2027 tuition amounts.
| Full-Time TUITION | MUSIC FEE | TOTAL TUITION & MUSIC FEE | MONTHLY |
| $4,950.00 | $40.00 | $4,990.00 | $554.44 |
| PART-TIME TUITION | |||
| $3,000.00 | $40.00 | $3,040.00 | $337.78 |
Tuition Payments
Tuition payments for K-12th graders - Pre-K payments - are due on the LAST BUSINESS DAY of each month. After school and before school payments are due on the 15th of each month.
Payments for each of these accounts must be made online through FACTS TUITION MANAGEMENT