Lunch Menu
STUDENTS MAY NO LONGER CHARGE ITEMS IN THE LUNCHROOM EFFECTIVE IMMEDIATELY.
PLEASE BE SURE TO HAVE ENOUGH MONEY WITH YOU BEFORE GETTING FOOD OR DRINKS.
DATE: August 30 - September 3
Breakfast & Snack Items
| Day | Item | Price |
|---|---|---|
| Every Day | Small Sausage Biscuits | $0.90 |
| Every Day | Large Sausage Biscuits | $1.20 |
| Monday | Bacon, Egg, Cheese Biscuit | $1.50 |
| Monday | Cheese Biscuit | $0.90 |
| Tuesday | Chicken Biscuit | $1.50 |
| Wednesday | Sausage, Egg, Cheese Biscuit | $1.50 |
| Wednesday | Cheese Biscuit | $0.90 |
| Thursday | Ham Biscuits | $1.50 |
| Thursday | Bagels | $0.90 |
| Friday | Chicken Biscuit | $1.50 |
Snack Prices
| Item | Price |
|---|---|
| Can Drinks | $0.80 |
| Milk | $0.60 |
| Juice-Small | $0.45 |
| Juice-Large | $0.60 |
| Cereal | $0.75 |
| Water Lg | $0.95 |
| Water Sm | $0.85 |
| Cup of Ice | $0.05 |
| Chips | $0.60 |
| Nabs | $0.60 |
| Baked Plain Chips | $0.75 |
| Baked Doritos | $0.75 |
| Donuts | $0.75 |
| Peanuts | $0.60 |
| Cookies (peanut butter & chocolate chip) | $0.60 |
| Debbie Cakes Priced as Marked | $as marked |
| Nutri Grain Bar (Strawberry,Blueberry,Apple) | $0.60 |
| Fruit Snacks | $0.60 |
| Fruit Cups | $0.75 |
| Cheez & Crackers | $0.60 |
| All Candy | $0.90 |
| Iced Honeybun | $0.75 |
| Honeybun | $0.50 |
| Pop Tarts | $0.75 |
| Pudding (chocolate & vanilla)Trix Rainbow Yogurt | $0.50 |
Daily Menu Items
Monday
| Item | Price |
|---|---|
| Taco Salad | $2.40 |
| Hot Dog | $1.35 |
| PB & J | $1.20 |
| Macaroni Bites | $1.25 |
| French Fries | $0.90 |
| Peaches | $0.75 |
Tuesday
| Item | Price |
|---|---|
| Ham or Turkey Subs | $2.05 |
| Lettuce, Tomato, Pickle | $0.35 |
| Hot Dog | $1.35 |
| French Fries | $0.90 |
| Mandarin Oranges | $0.75 |
Wednesday
| Item | Price |
|---|---|
| Fried Chicken | $2.05 |
| Creamed Potatoes/Gravy | $0.75 |
| Garden Peas | $0.75 |
| Hot Dog | $1.35 |
| Roll | $0.35 |
| Chocolate Pie | $1.00 |
Thursday
| Item | Price |
|---|---|
| Pizza | $1.75 |
| Salad sm. $1.50 LG | $2.05 |
| Hot Dog | $1.35 |
| French Fries | $0.90 |
| Fruit | $0.75 |
Friday
| Item | Price |
|---|---|
| Hamburger | $1.40 |
| Cheeseburger | $1.75 |
| Chili / Slaw | $0.25 |
| Lettuce, Tomato, Pickle | $0.35 |
| Hot Dog | $1.35 |
| Baked Beans | $0.75 |
| French Fries | $0.90 |
| Fruit | $0.75 |